<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Innovative Navigation Header</title>
	<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm</link>
	<description>Add sizzle to your designs with our Adobe Photoshop tutorials.</description>
	<pubDate>Sun, 05 Jul 2009 12:09:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Fiery Darts</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-266</link>
		<pubDate>Wed, 03 May 2006 23:38:53 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-266</guid>
					<description>True, the hand could have been erased a little bit better to get rid of some of that extra pixelization.   Good luck in your efforts!</description>
		<content:encoded><![CDATA[<p>True, the hand could have been erased a little bit better to get rid of some of that extra pixelization.   Good luck in your efforts!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: smurf</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-265</link>
		<pubDate>Wed, 03 May 2006 20:37:04 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-265</guid>
					<description>just looking at the tut. I noticed the edges of the hand are kind of ragged/pixel,stairstepped. I dont know if its just cause of the size of the pic and fullsize version in PS  shows it smooth. but if not, i'd use the blur tool around the edges or smudge it a little to get a cleaner smoother effect.</description>
		<content:encoded><![CDATA[<p>just looking at the tut. I noticed the edges of the hand are kind of ragged/pixel,stairstepped. I dont know if its just cause of the size of the pic and fullsize version in PS  shows it smooth. but if not, i&#8217;d use the blur tool around the edges or smudge it a little to get a cleaner smoother effect.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Togo</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-201</link>
		<pubDate>Wed, 12 Apr 2006 22:23:27 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-201</guid>
					<description>How can I cut this?</description>
		<content:encoded><![CDATA[<p>How can I cut this?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kory</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-197</link>
		<pubDate>Sun, 09 Apr 2006 21:59:51 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-197</guid>
					<description>this is for chr

select custom shape tool ( U ). From top bar there is a shape flyout. click to open the flyout. there are a lot of default shapes.

one of the default shapes is called tile3. click to select the shape. draw the shape as mentioned.

hth</description>
		<content:encoded><![CDATA[<p>this is for chr</p>
<p>select custom shape tool ( U ). From top bar there is a shape flyout. click to open the flyout. there are a lot of default shapes.</p>
<p>one of the default shapes is called tile3. click to select the shape. draw the shape as mentioned.</p>
<p>hth
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: No One</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-178</link>
		<pubDate>Wed, 05 Apr 2006 12:39:25 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-178</guid>
					<description>The hand is rastery, fix it and consider it a &quot;good&quot; tutorial.</description>
		<content:encoded><![CDATA[<p>The hand is rastery, fix it and consider it a &#8220;good&#8221; tutorial.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dimon</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-169</link>
		<pubDate>Mon, 03 Apr 2006 21:02:58 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-169</guid>
					<description>Pretty cool ;) i like it hehe</description>
		<content:encoded><![CDATA[<p>Pretty cool <img src='http://www.fierydarts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  i like it hehe
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: justin haguisan</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-160</link>
		<pubDate>Mon, 03 Apr 2006 05:40:29 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-160</guid>
					<description>nice nice... simple and effective...</description>
		<content:encoded><![CDATA[<p>nice nice&#8230; simple and effective&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: chr.</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-156</link>
		<pubDate>Fri, 31 Mar 2006 15:45:40 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-156</guid>
					<description>hallo...

what do you mean by &quot;create a shape Tile 3 in a new layer&quot;</description>
		<content:encoded><![CDATA[<p>hallo&#8230;</p>
<p>what do you mean by &#8220;create a shape Tile 3 in a new layer&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: liam</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-154</link>
		<pubDate>Fri, 31 Mar 2006 03:39:18 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-154</guid>
					<description>very nice, i can see it being done in flash also, when you click one of the buttons a finger moves in to press it. well done</description>
		<content:encoded><![CDATA[<p>very nice, i can see it being done in flash also, when you click one of the buttons a finger moves in to press it. well done
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kory</title>
		<link>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-138</link>
		<pubDate>Thu, 23 Mar 2006 21:52:13 +0000</pubDate>
		<guid>http://www.fierydarts.com/web-graphics/innovative-navigation-header.htm#comment-138</guid>
					<description>very innovative. one of the best n different nav panel utorials i've seen in recent days.

thanks u</description>
		<content:encoded><![CDATA[<p>very innovative. one of the best n different nav panel utorials i&#8217;ve seen in recent days.</p>
<p>thanks u
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
